Chapter |
Subject |
Page |
| 1 | Socio-Economic Profile | 1/1 - 1/6 |
| 2 | Manpower and Employment | 2/1-2/11 |
| 3 | Consumer Expenditure | 3/1-3/08 |
| 4 | Agriculture | 4/1-4/22 |
| 5 | Water Resources | 5/1-5/09 |
| 6 | Forests and Environment | 6/1-6/17 |
| 7 | Fisheries and Animal Resources | 7/1-7/22 |
| 8 | Poverty Alleviation | 8/1-8/15 |
| 9 | Industry and Export Promotion | 9/1-9/26 |
| 10 | Mineral Resources | 10/1-10/12 |
| 11 | Power | 11/1-11/12 |
| 12 | Transport and Communication | 12/1-12/12 |
| 13 | FinancialInstitutions | 13/1-13/15 |
| 14 | Education | 14/1-14/15 |
| 15 | Health, Family Welfare, Sanitation and Social Welfare | 15/1-15/26 |
| 16 | Prices and Public Distribution | 16/1-16/12 |
| 17 | Science and Technology | 17/1-17/15 |
| 18 | Special Area Development | 18/1-18/11 |
| 19 | Development of Women | 19/1-19/13 |
| 20 | Welfare of Scheduled Castes, Scheduled Tribes,Socially and Educationally Backward Classes and Minorities | 20/1-20/16 |
| 21 | Problems and Prospects | 21/1-21/09 |
ANNEXURE |
||